| Track # | Artist | Song | Album | Year |
| 1 | 2:54 | Scarlet | 2:54 | 2012 |
| 2 | 2:54 | Creeping | 2:54 | 2012 |
| 3 | 2:54 | Ride | 2:54 | 2012 |
| 4 | 2:54 | A Salute | 2:54 | 2012 |
| 5 | La Fête | Marée haute | Entropiques | 2016 |
| 6 | Cheap High | Tooth and Nail | Subterranean Suburbia | 2016 |
| 7 | Piith | Dark Golf Course | Sweet Sweet Morning | 2016 |
| 8 | Slight | My Lantern | The Hustle is a Many-Splendoured Thing | 2017 |
| 9 | 28 Degrees Taurus | Something To Feel | How Do You Like Your Love? | 2007 |
| 10 | Throwing Muses | Red Shoes | The Real Ramona | 1991 |
| 11 | Belly | Dusted | Star | 1993 |
| 12 | Dum Dum Girls | He Gets Me High | He Gets Me High | 2011 |
| 13 | Shed Seven | Going For Gold | A Maximum High | 1996 |
Show theme: Stripped-down dreampop
Album review of 2:54 by 2:54: http://www.dailyvault.com/toc.php5?review=7979
Show playlist:
No comments:
Post a Comment