| Track # | Artist | Song | Album | Year |
| 1 | Disco Doom | Dead Eye | Numerals | 2015 |
| 2 | Disco Doom | Rice & Bones | Numerals | 2015 |
| 3 | Disco Doom | Fireplace | Numerals | 2015 |
| 4 | Disco Doom | Love 77 | Numerals | 2015 |
| 5 | SB | Submarine | Relaxed by Craft | 2015 |
| 6 | Foam | Charles | CS032 - Charles - Cassette Single | 2015 |
| 7 | Foam | Sludge | CS032 - Charles - Cassette Single | 2015 |
| 8 | AM/FM Dreams | In My Prime | Here Is Where You Belong | 2015 |
| 9 | Crystal Eyes | Here She Comes | No Man is an Island | 2015 |
| 10 | Hüsker Dü | Something I Learned Today | Zen Arcade | 1984 |
| 11 | Urge Overkill | This Is No Place | Exit The Dragon | 1995 |
| 12 | Dinosaur Jr. | Pond Song | Bug | 1988 |
| 13 | Meat Puppets | Poison Arrow | No Joke! | 1995 |
| 14 | Sonic Youth | Theresa's Sound World | Dirty | 1992 |
| 15 | Manic Street Preachers | PCP | The Holy Bible | 1994 |
Playlist theme: Lo-fi noise
Album review of Numerals by Disco Doom: http://www.dailyvault.com/toc.php5?review=8922
Show playlist: