| Track # | Artist | Song | Album | Year |
| 1 | Thomas | So Many Dreams About You | When I'm Weak, I'm Strong | 2014 |
| 2 | Thomas | Kissing | When I'm Weak, I'm Strong | 2014 |
| 3 | Thomas | Swirl | When I'm Weak, I'm Strong | 2014 |
| 4 | Thomas | Shy | When I'm Weak, I'm Strong | 2014 |
| 5 | The Pheels | Don't Play Yourself | N/A | 2016 |
| 6 | Maxwell | W/As My Girl | Now | 2001 |
| 7 | Blood Orange | Chamakay | Cupid Deluxe | 2013 |
| 8 | Me'Shell Ndegéocello | The Way | Peace Beyond Passion | 1996 |
| 9 | Goldfrapp | Forever | Black Cherry | 2003 |
| 10 | Slicker Meets The Aluminum Group | Next Time | N/A | N/A |
| 11 | Fischerspooner | The 15th | #1 | 2001 |
| 12 | Santigold | Banshee | 99 Cents | 2016 |
Show theme: Alt-R&B meets electro-indie
Album review of When I’m Weak, I’m Strong by Thomas:
http://www.dailyvault.com/toc.php5?review=9079
Show playlist:
No comments:
Post a Comment