| Track # | Artist | Song | Album | Year |
| 1 | Datarock | Princess | Datarock Datarock | 2005 |
| 2 | Datarock | Fa-Fa-Fa | Datarock Datarock | 2005 |
| 3 | Datarock | Bulldozer | Datarock Datarock | 2005 |
| 4 | Datarock | Laurie | Datarock Datarock | 2005 |
| 5 | Sad Tax | Cultural Misappropriation Day | Rare Platinum Minnow | 2013 |
| 6 | Family Band | Pomelo | Family Band '15 | 2015 |
| 7 | Dories | Small Circles | Stripped | 2014 |
| 8 | Telstar Drugs | Thoughts in Loops | Sonatine | 2015 |
| 9 | Talking Heads | Born Under Punches (The Heat Goes On) | Remain in Light | 1980 |
| 10 | Devo | Through Being Cool | New Traditionalists | 1981 |
| 11 | Big Audio Dynamite | A Party | This Is Big Audio Dynamite | 1985 |
| 12 | LCD Soundsystem | Get Innocuous! | Sound Of Silver | 2007 |
Playlist theme: Dancepunk!
Album review of Datarock Datarock by Datarock: http://www.dailyvault.com/toc.php5?review=8328
Show playlist:
No comments:
Post a Comment