| Track # | Artist | Song | Album | Year |
| 1 | NAV/ATTACK | Default | NAV/ATTACK | 2015 |
| 2 | NAV/ATTACK | Somewhere | NAV/ATTACK | 2015 |
| 3 | NAV/ATTACK | Tear It | NAV/ATTACK | 2015 |
| 4 | NAV/ATTACK | More Wins | NAV/ATTACK | 2015 |
| 5 | doomsquad | Apocalypso | Pageantry Suite EP | 2015 |
| 6 | Blank Banshee | HYP☰R OBJ☰CT | Blank Banshee 0 | 2012 |
| 7 | Joanna Barker | February | February | 2012 |
| 8 | Run To The Rocks | Blind Yourself | Run To The Rocks | 2014 |
| 9 | Balthazar | Bunker | Thin Walls | 2015 |
| 10 | Beck | Dark Star | The Information | 2006 |
| 11 | Beastie Boys | Just a Test | Hello Nasty | 1998 |
| 12 | Gorillaz | Superfast Jellyfish | Plastic Beach | 2010 |
| 13 | Kraftwerk | Pocket Calculator | Computer World | 1981 |
Review of NAV/ATTACK by NAV/ATTACK: http://www.dailyvault.com/toc.php5?review=8829
Show playlist on minilogs:
No comments:
Post a Comment